Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 195
| Issue Date | Title | Author(s) |
| 2022 | A Study to Assess Practices and Perception of General Population of North Karnataka towards COVID 19 Prevention | Arathy V, Laxmi Tellur, Rashmi Hullalli, Tanuja P. Pattankar. |
| 2022 | Impact of health education on knowledge, attitude and practices about menstrual hygiene among adolescent girls of a college in Vijayapura. | Sadafara S Janvekar, Chandrika R. Doddihal, Tanuja P Pattankar |
| 2022 | Assessment of Perception about Immunization Among the Mothers of Under-Five Children at Urban Slum Area of Vijayapura City. National Journal of Medical Research. | Praveen Ganganahalli, Laxmi Tellur, Patil, Santosh D, Sandeep Yankanchi. |
| 2022 | A study of correlation between pre-pregnancy weight, gestational weight gain, erythropoiesis-related micronutrient levels in term pregnant women and the birth weight of the baby. | Manjula R, Rekha Udgiri, Ashalatha Mallapur, Sangappa V Kashinakunti, Shailaja Patil. |
| 2022 | Knowledge, Attitude, Practice towards COVID-19 in Urban Field Practicing Area of a Tertiary Care Hospital Vijayapura-Karnataka. | K Priyanga, Rekha Udgiri. |
| 2018 | A case of spontaneous klebsiella pneumonia ventriculitis following left basal pneumonia. | L S Patil, Vijaya L Patil, Deepak R. Chinagi, Shruti Sheelin. |
| 2017 | Classical Rheumatoid Arthritis Revisited. | L S Patil, Deepak R Chinagi, Prasad Ugargol, Ashwini Patil. |
| 2017 | Atypical Variant of Oculocutaneous Albinism Associated with Deafness and Mental Retardation: A Case Report. | Deepak R Chinagi, L S Patil, Timanna Giraddi, Prasad Ugargol. |
| 2022 | Knowledge, Attitude, Practice and concerns Regarding COVID 19 Vaccine: A Cross Sectional Web-Based Survey. | Leena R Salunkhe, Praveen Ganganahalli, Zeenat N Patavegar, Manishkumar Dinkar Shete, Rahul Salunkhe. |
| 2022 | Study of pattern of foods given to the infants during weaning period in an urban field practice area in Vijayapura. | Praveen Ganganahalli, Santosh D. Patil, Sandeep Yankanchi, Laxmi Tellur. |
| 2022 | Comparative study of gender on mental health selected aspects of problematic ses of the mobile phones (PUMP), stress, self-efficacy and locus of control among college students. Journal of Xi'an University of Architecture & Technology. 14(7): 198-219, 2022. | Muragesh Math, Vijaya M Sorganvi, D Gopinath, Siddapa Hugar, M C Yadavannavar. |
| 2022 | Stress among doctors doing residency: a cross sectional study at a tertiary care hospital in Vijayapura, Karnataka. | Laxmi Tellur, M C Yadavannavar, Vijaya Sorganvi, Shailaja Patil. |
| 2022 | Prevalence of diabetes mellitus among newly detected sputum positive pulmonary tuberculosis patients and associated risk factors: A cross-sectional study. | Rashmi Hullalli, M R Gudadinni, Rohith Motappa. |
| 2022 | Non-communicable disease risk factors among people living with HIV/AIDS (PLHA) - A relook during the covid-19 pandemic. | Shailaja S Patil, Ravishekar N Hiremath, HM Kasi Viswanath, D B Kadam. |
| 2022 | Factors Influencing Non-utilization of Antenatal Care Services from Government Sector among Rural Pregnant Women — A Hospitalbased, Cross-sectional Study in Vijayapura District of North Karnataka. | Praveen S Ganganahalli, Chandra Bhanu Singh |
| 2022 | Screening for Non-communicable Diseases and Health Education for Lifestyle Modification in Wellness Clinic at a Tertiary Care Hospital. | Rekha Sangram Udgiri, Aravind Patil, Vijaya Sorganvi. |
| 2022 | Competency-based Medical Education curriculum for Indian Medical Graduates, will Really be Impactful? | Rekha Udgiri. |
| 2022 | Swacha Bharat Abhiyan’s WaSH Technique” – Assessment of Knowledge and Practices in Urban Slum Settings: A Crosssectional Study | Yadavannavar, M.C; Ganganahalli, Praveen; Mirji, Soumya; Arkeri, Sneha; Janwekar, , Sadafara |
| 2022 | Non‑communicable disease risk factors among people living with HIV/AIDS (PLHA) – A relook during the covid‑19 pandemic | Patil, Shailaja S; Hiremath, Ravishekar N. |
| 2021 | Medical student’s perception about virtual classroom during lockdown - a cross-sectional study. | Udgiri R.S, Biradar S. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 195