
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1033
Title: | Impaired Pulmonary Lung Functions in Workers Exposed to Bagasse: Is Obesity an Added Risk? |
Authors: | Bagali S, Aithala M |
Keywords: | Body mass index, pulmonary functions, sugarcane factory workers |
Issue Date: | May-2018 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Effect of obesity and dust exposure on lung functions |
URI: | http://hdl.handle.net/123456789/1033 |
ISSN: | 09732284 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.