
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bagali S, Aithala M | - |
dc.date.accessioned | 2019-10-15T13:27:25Z | - |
dc.date.available | 2019-10-15T13:27:25Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.issn | 09732284 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1033 | - |
dc.description.abstract | Effect of obesity and dust exposure on lung functions | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Body mass index, pulmonary functions, sugarcane factory workers | en_US |
dc.title | Impaired Pulmonary Lung Functions in Workers Exposed to Bagasse: Is Obesity an Added Risk? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.