
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghavendra Ijeri, Jyoti RC | - |
dc.date.accessioned | 2019-10-16T05:40:24Z | - |
dc.date.available | 2019-10-16T05:40:24Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.issn | 09720200 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1035 | - |
dc.description.abstract | A total of 43 consecutive cases with optic disc oedema were enrolled in this study. Twenty were females and twenty three were males. Out of the 43 cases, 15 cases had papilloedema, 20 cases had optic neuritis, one had anterior ischemic optic neuropathy (AION), 2 had diabetic papillopathy, 2 had Vogt Koyanagi Harada Syndrome (VKH), one had hemiretinal vein occlusion and 2 cases had neuroretinitis. A total of 34.9% patients had papilloedema, 46.5% had optic neuritis, 4.6% each had neuroretinitis, VKH and diabetic papillopathy, and 2.3% each had AION and hemi-retinal vein occlusion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | optic disc oedema, papilloedema, optic neuritis | en_US |
dc.title | Optic Disc Oedema: Presentation and Causes at a Tertiary Centre in North Karnataka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Ophthalmology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.