
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1056
Title: | Influence of cigarette smoking on human cardiovascular sympathetic autonomic functions. |
Authors: | , Mahesh Kumar J Pati Sumangala M Patil. |
Keywords: | Blood Pressure; Cigarette Smoking; Hand Grip Dynamometer; Sympathetic Nervous System |
Issue Date: | 2017 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | From analytical and statistical studies, it has been firmly concluded that cigarette smoking has various hazards on different systems of human being. Aims and Objectives: The aims and objectives of this study were to determine cardiovascular sympathetic activity in habitual cigarette smokers and compare it with healthy age-matched controls and to find out any correlation between duration of cigarette smoking and sympathetic dysfunction |
URI: | http://hdl.handle.net/123456789/1056 |
ISSN: | 23204672 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.