
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | , Mahesh Kumar J Pati Sumangala M Patil. | - |
dc.date.accessioned | 2019-11-02T12:51:42Z | - |
dc.date.available | 2019-11-02T12:51:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 23204672 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1056 | - |
dc.description.abstract | From analytical and statistical studies, it has been firmly concluded that cigarette smoking has various hazards on different systems of human being. Aims and Objectives: The aims and objectives of this study were to determine cardiovascular sympathetic activity in habitual cigarette smokers and compare it with healthy age-matched controls and to find out any correlation between duration of cigarette smoking and sympathetic dysfunction | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Blood Pressure; Cigarette Smoking; Hand Grip Dynamometer; Sympathetic Nervous System | en_US |
dc.title | Influence of cigarette smoking on human cardiovascular sympathetic autonomic functions. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.