Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satish Patil, Soumya S Patil, Santosh Patil | - |
| dc.date.accessioned | 2019-11-05T11:53:15Z | - |
| dc.date.available | 2019-11-05T11:53:15Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 0975833X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1113 | - |
| dc.description.abstract | 1.to determine significance of intervertebral disc fluid sign in differentiating benign and malignant vertebral collapse.2.Accuracy of intervertebral disc fluid sign in determining osteoporotic vertebral collapse. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Intervertebral disc fluid sign, Benign vertebral collapse, Malignant vertebral collapse, Magnetic resonance imaging | en_US |
| dc.title | Significance of intervertebral disk fluid sign in differentiating benign and malignant vertebral collapse magnetic resonance. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Radiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
