Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1135| Title: | Study of peak expiratory flow rate as the assessment of lungfFunction in occupationally exposed petrol pump workers of Western Maharashtra. |
| Authors: | Sumangala Patil, Patil Smita V Sampada Kanitkar |
| Keywords: | Occupational Exposure, Petrol Pump Workers, Peak Expiratory Flow Rate, Year of Exposure |
| Issue Date: | 2016 |
| Publisher: | BLDE(Deemed to be University) |
| Abstract: | Fast urbanization trends, rapid industrial growth, globalization, and poor environmental conditions at work places have created a lot of healthrelated issues. |
| URI: | http://hdl.handle.net/123456789/1135 |
| ISSN: | 22314261 |
| Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
