
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1147
Title: | Maternal myocardial performance in second trimester of pregnancy with iron deficiency anaemia. |
Authors: | Sumangala Patil, Padmaja Rao Tangeda Neerja Shastri Shah Navid Noorali |
Keywords: | Electrocardiogram, Serum ferritin, Tachycardia |
Issue Date: | 2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Anaemia affects various organs in body including the heart. In anaemia, oxygen carrying capacity of blood decreases. Iron depletion and the amount of stored iron are reduced in iron deficiency anaemia which limits red cell production. However, the studies which show the effect of anaemia on myocardial function during pregnancy are few in India. |
URI: | http://hdl.handle.net/123456789/1147 |
ISSN: | 2249782X |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.