
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ronnimol P, Takpere Aparna Y Shahapur Praveen R Parandekar Prashant K | - |
dc.date.accessioned | 2019-11-06T12:49:19Z | - |
dc.date.available | 2019-11-06T12:49:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 09760245 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1168 | - |
dc.description.abstract | Dengue is one of the rapidly emerging global threats. In situations of epidemics and routine cases, early diagnosis is the key to successful management of dengue cases. There are many diagnostic kits available commercially, but their validity is unknown. The standard test is ELISA. In the present study, the test results of rapid immunochromatographic test is compared with ELISA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Dengue, Immunochromatography, Antibody, NS1 antigen, dengue Virus. | en_US |
dc.title | Seroprevalence and Evaluation of Rapid Immunochromatographic Test and ELISA for the Detection of NS1 Antigen, IgM and IgG Antibodies for Early Diagnosis of Dengue Infection in a Tertiary Care Hospital, South India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.