
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1184
Title: | Sexual Diamorphism of Lumbar Vertebral Canal in Different Ages of North Karnataka Population. |
Authors: | Patil BG, Makandar UK Rajendra R Ajay N |
Keywords: | -APD= Antero-Posterior Diameter, TD= Transverse Diameter, VC= Vertebral Column, MRI=Magnetic Resonance Imaging. |
Issue Date: | 2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | at different ages in both sexes. 30 to 40years of age-20cases, 41 to 50years of age-20cases, 51 to 60 years of age-5cases in both sexes. In 30–40 years of age APD of L3 L4 and TD of L4, L5 have significant P Value (P<0.001). In 41–50 years of age APD of L1, L4, L5 and TD of L5 have significant P Value (P<0.001). In 51–60 years of age APD of L1, L4, L5 and TD of L2, L3, L4, L5 have significant P value (P<0.001). This study has greater importance in Medico-legal cases for Anthropologist, Anatomist, Orthopedician. Above all radiologists to differentiate normal values from abnormal values like stenosis. These significant values are more or less in same with previous workers. But these values show latest data of North Karnataka region, as racial changes are on-going process and exact parameters of mesodermal derivitives are un-certain. |
URI: | http://hdl.handle.net/123456789/1184 |
ISSN: | 23209615 |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.