
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B M Bannur., Pretty Rathnakar | - |
dc.date.accessioned | 2019-11-07T14:52:36Z | - |
dc.date.available | 2019-11-07T14:52:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 22774025 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1219 | - |
dc.description.abstract | Cephalic Index is an Importent Parameter for Deciding the Race & Sex of an individual | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Head-Length | en_US |
dc.title | Comparative study of cephalic index in North Indian and South Indian Students. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.