
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1250
Title: | Screening for cardiometabolic risk profile in middle aged premenopausal Indian women. |
Authors: | Manjunath Aithal, Soma Choudhuri |
Keywords: | Metabolic syndrome, Premenopausal women, TG/HDL-C, WC, WHR |
Issue Date: | 2015 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Prevalence of several cardio metabolic risk factors, especially central obesity and dyslipidemia, places women in high risk group for development of insulin resistance and atherosclerosis. Physiological and hormonal factor in women acts as an additional risk factor for such disease. The burden of cardio metabolic risk in middle aged premenopausal women need to be evaluated thoroughly. |
URI: | http://hdl.handle.net/123456789/1250 |
ISSN: | 09753583 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.