
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gavishiddappa Andanappa Hadimani, Ishwar Basavantappa Bagoji. | - |
dc.date.accessioned | 2019-11-22T11:25:06Z | - |
dc.date.available | 2019-11-22T11:25:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1272 | - |
dc.description.abstract | This study was undertaken to observe the frequency of mastoid canals and grooves in north Karnataka dry human skulls. 100 dry human skulls of unknown age and sex from the department of Anatomy were selected and observed for the present stud | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Mastoid canal, Mastoid groove, Occipital artery | en_US |
dc.title | Study of mastoid canals and grooves in north Karnataka human skulls. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.