
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaju P B, Anvesha Kumar. | - |
dc.date.accessioned | 2019-11-23T14:01:16Z | - |
dc.date.available | 2019-11-23T14:01:16Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1337 | - |
dc.description.abstract | Caesarean section is one of the commonest operations performed on childbearing women, with rates continuing to rise worldwide. Previous caesarean delivery is one of the most common indications for repeat caesarean delivery. One of the strategies proposed to reduce the rate of caesarean section is Trial of Labour (TOL). For women who have had a previous caesarean, choice for mode of birth in their next pregnancy is either a Trial of Labour after Caesarean (TOLAC) or an Elective Repeat Caesarean Section (ERCS).. Both ERCS and trial of labour have benefits and harms. The risks of TOL when compared with ERCS include haemorrhage, need for blood transfusion, endometritis, uterine rupture, perinatal death, and hypoxic is chaemic encephalopathy | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | labour, caesarean, maternal adverse, outcome | en_US |
dc.title | A comparative study of maternal and fetal outcome in trial of labour after caesarean section and elective repeat cesarean section. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of OBG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.