
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1391
Title: | Evaluation of Arterial Stiffness in Elderly with Prehypertension. |
Authors: | Patil Satish Gurunathrao, Aithala Manjunatha, Das Kusal Kanti. |
Keywords: | Arterial stiffness is an independent marker of cardiovascular |
Issue Date: | 2015 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Arterial stiffness is an independent marker of cardiovascular (CV) risk that increases with age. Hypertension is known to augment the age-related arterial stiffness. The influence of prehypertension on arterial stiffness in elderly is least studied. The present study was aimed to assess the age-associated arterial stiffness in the elderly subjects with prehypertension. A cross sectional study was conducted on elderly subjects aged 60-80 years with prehypertension (n=25) and age-matched normotensives (n=20). The arterial stiffness was assessed by measuring: (1) Pulse wave velocity between carotid-femoral (c-f PWV) and brachial-ankle (baPWV) (2) Augmentation index (AIx) and (3) Arterial stiffness index (ASI) at brachial (bASI) and tibial artery (aASI). We found a significant increase in c-f PWV (p<0.001), baPWV (p<0.001) and AIx@75 (p<0.001) in prehypertensives than normotensive elderly individuals. There was no significant difference in the ASI at brachial and tibial arteries. The significant predictor of c-f PWV and AIx@75 was SBP (β=0.584, p=0.04; β=0.700, p=0.019 respectively), and aASI was PP (β=0.493, p=0.049). These findings show an augmentation of age-related arterial stiffness in elderly with prehypertension. |
URI: | http://hdl.handle.net/123456789/1391 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.