
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanakshirur Gopal B, Jyoti P Khodnapur, Manjunatha Aithala. | - |
dc.date.accessioned | 2019-11-25T15:16:16Z | - |
dc.date.available | 2019-11-25T15:16:16Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1398 | - |
dc.description.abstract | Physical fitness is the prime criterion for survival, to achieve any goal and to lead a healthy life. Effect of exercise to have a good physical fitness is well known since ancient Vedas. Our aim is to find out the effect of exercise and nutrition on growing children with scientific records. So, we have selected Residential and Non-residential school children with age between 12 and 16 years. Obviously, Residential school children will get recommended nutritious food and they are undergoing regular physical exercise training. Subjects were divided into two groups. Group I is residential and group II is non-residential, each of having 100 students and they were subjected for cardiopulmonary fitness tests. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | residential school children, non-residential school children, VO2max, PFI | en_US |
dc.title | Role of exercise and nutrition on cardiopulmonary fitness. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.