
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hundekari A, Suryakar AN, Rathi DB. | - |
dc.date.accessioned | 2019-11-26T12:34:54Z | - |
dc.date.available | 2019-11-26T12:34:54Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1430 | - |
dc.description.abstract | Background: Pesticide poisoning is an important cause of morbidity and mortality in India. Objectives: To assess the oxidative damage, hemoglobin level and leukocyte count in acute organophosphorus pesticide poisoning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Cholinesterase (ChE), leucocytosis, lipid peroxidation | en_US |
dc.title | Acute organo-phosphorus pesticide poisoning in North Kanataka, India L Oxidative damage, haemoglobil level and total leukocyte. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.