
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shamshad Begum, Irshad Ahamed KS, Mohsin Shaikh, Muneeb Jehan,Muhammad Ismail Khan. | - |
dc.date.accessioned | 2019-11-26T12:47:56Z | - |
dc.date.available | 2019-11-26T12:47:56Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1432 | - |
dc.description.abstract | Background and Objectives: Noise pollution in an urban city like Bangalore is a serious problem and is steadily increasing over the years. The relationship between duration of noise exposure and hearing loss in normal subjects residing in an urban city like Bangalore is yet to be investigated. The aim of this study was to determine the relationship between duration of noise exposure and degree of auditory impairment in a crosssectional population of Bangalore city. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Noise, audiometry, hearing loss | en_US |
dc.title | "Effect of Duration of Noise Exposure on Auditory Impairment in the Population of Bangalore City." | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.