
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1432
Title: | "Effect of Duration of Noise Exposure on Auditory Impairment in the Population of Bangalore City." |
Authors: | Shamshad Begum, Irshad Ahamed KS, Mohsin Shaikh, Muneeb Jehan,Muhammad Ismail Khan. |
Keywords: | Noise, audiometry, hearing loss |
Issue Date: | 2012 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Background and Objectives: Noise pollution in an urban city like Bangalore is a serious problem and is steadily increasing over the years. The relationship between duration of noise exposure and hearing loss in normal subjects residing in an urban city like Bangalore is yet to be investigated. The aim of this study was to determine the relationship between duration of noise exposure and degree of auditory impairment in a crosssectional population of Bangalore city. |
URI: | http://hdl.handle.net/123456789/1432 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.