Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1465| Title: | Multidetector Computed Tomography in various Pathology of Paranasal Sinuses - a case series. |
| Authors: | Praveen Mahalingappa Mundaganur |
| Keywords: | Extension Surrounding Structures Appreciated Determination |
| Issue Date: | 2015 |
| Publisher: | BLDE(Deemed to be University) |
| Abstract: | After the introduction of CT into clinical practice in 1972, the soft sinuses lesions could be visualized.The anatomical relationship of paranasal sinuses with |
| URI: | http://hdl.handle.net/123456789/1465 |
| ISSN: | 0975833X |
| Appears in Collections: | Faculty of Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
