
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1519
Title: | Stature estimation from hand dimentions in north interior Karnatak Staff of BLDE University. |
Authors: | B M Bannur, Sahana BN Sangeeta M. |
Keywords: | Stature, hand length, hand breadth, sliding caliper, correlation. |
Issue Date: | Aug-2015 |
Publisher: | B.L.D.E.(Deemed to be University) |
Abstract: | Stature is one of the most significant and useful anthropometric parameter that determines the physical identity of an individual. Identification of human remains is a crucial problem and is of immense importance to forensic scientists, anatomists, human biologists and anthropologists. Objective: The purpose of this study is to analyse the anthropometric relationship between dimensions of the hand with stature and to device regression formulae to estimate height from hand length and hand breadth. |
URI: | http://hdl.handle.net/123456789/1519 |
ISSN: | 22499571 |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.