
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B M Bannur, Sahana BN Sangeeta M. | - |
dc.date.accessioned | 2019-12-21T04:52:35Z | - |
dc.date.available | 2019-12-21T04:52:35Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.issn | 22499571 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1519 | - |
dc.description.abstract | Stature is one of the most significant and useful anthropometric parameter that determines the physical identity of an individual. Identification of human remains is a crucial problem and is of immense importance to forensic scientists, anatomists, human biologists and anthropologists. Objective: The purpose of this study is to analyse the anthropometric relationship between dimensions of the hand with stature and to device regression formulae to estimate height from hand length and hand breadth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | Stature, hand length, hand breadth, sliding caliper, correlation. | en_US |
dc.title | Stature estimation from hand dimentions in north interior Karnatak Staff of BLDE University. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.