
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K Vallabha, Tripti Choudhary Sundeep | - |
dc.date.accessioned | 2020-01-03T10:11:09Z | - |
dc.date.available | 2020-01-03T10:11:09Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1558 | - |
dc.description.abstract | Ocular problems in children are common, but it is frequently seen in underprivileged young children in the developing countries. It is also well-recognized that the burden of visual impairment has enormous social, economic impact limiting educational potential and quality-of-life in otherwise healthy people. Children unlike adults are unaware of their problems and rarely complain. Screening for these disorders, which are silent in manifestation for which timely intervention is effective, a survey of school children particularly in slum areas is the need of the hour. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Ocular morbidity, Slum children, South India | en_US |
dc.title | "Prevalence of Different Ocular Conditions in Government School Children of Slum Areas in Bijapur City, Karnataka" | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Ophthalmology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.