
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ambadasu B, Sajja Suguna Rahul Kunkulol, Vinod Kumar | - |
dc.date.accessioned | 2020-01-03T10:21:25Z | - |
dc.date.available | 2020-01-03T10:21:25Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1560 | - |
dc.description.abstract | Objective: Ligand-protein docking has been introduced as a computer method for identification of potential protein targets of a drug. A protein structure database is searched to find proteins to which a drug can bind or weakly bind information from protein data bank this study is designed | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Cyp2c9, Warfarin, Molecular Docking, Pymol, Autodock-vina. | en_US |
dc.title | Affinity of warfarin with CYP2C9 by molecular docking study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.