
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roshni Agarwal, Prashant K Parandekar | - |
dc.date.accessioned | 2020-01-07T09:41:35Z | - |
dc.date.available | 2020-01-07T09:41:35Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1600 | - |
dc.description.abstract | The present study was undertaken to detect opportunistic parasites in HIV/AIDS patients without diarrhoea and its correlation with different levels of immunity (CD4 Count) and status of HAART. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Coccidian parasites, CD4+ T cell count, HIV, HAART | en_US |
dc.title | Opportunistic Coccidian Intestinal Parasitic Infections in Asymptomatic HIV patients with special reference to its correlation to Immune status and HAART. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.