
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1607
Title: | Relation between cardiovascular function and markers of adiposity in young female subjects. |
Authors: | Manjunath Aithal, Dipayan Choudhuri Soma Choudhuri |
Keywords: | Body Mass Index; Waist-Hip Ratio; Waist-Height Ratio; Blood Pressure; Cardiorespiratory Fitness |
Issue Date: | Jan-2014 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Adiposity of a subject depends on pattern of distribution of body fat and is assessed by various anthropometric markers. Measurement of blood pressure and assessment of cardiorespiratory fitness are the two most important parameters to evaluate the cardiovascular functional status of a subject. Age, sex and genetics play vital role in development of adiposity and thus effect cardiovascular function of the subject from different ethnic back ground. |
URI: | http://hdl.handle.net/123456789/1607 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.