
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand R Dharwadkar , Asha A Dharwadkar , Banu G, Bagali S. | - |
dc.date.accessioned | 2020-01-17T07:02:03Z | - |
dc.date.available | 2020-01-17T07:02:03Z | - |
dc.date.issued | 2011-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1734 | - |
dc.description.abstract | The purpose of this study was to evaluate pulmonary functions in patients with Type-2 diabetes mellitus and to determine their correlation with glycemic status of diabetes in Indian population. Forty Type-2 diabetic patients, aged 30-60 years, with diabetic duration of 1-20 years, were included in the study. FVC, FEV1, & FEV1% are recorded by Benedict’s Roth spirometer. PEFR and MEP were recorded by Wright’s Peak flow meter & Modified Black’s apparatus. Glycemic status of subjects was determined by FBS & PPBS by Glucose oxidase & peroxidase methods. And | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | type-2 diabetes FVC FEV1 FEV1% PEFR MEP Lung function tests FBS PPBS | en_US |
dc.title | Reduction in lung functions in type 2 diabetes in Indian population: correlation with glycemic status. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.