
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neelamma B Patil, Shobhana S Patted | - |
dc.date.accessioned | 2020-01-20T05:30:41Z | - |
dc.date.available | 2020-01-20T05:30:41Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1746 | - |
dc.description.abstract | To compare the efficacy of 600mcg of oral misoprostol with 0.2mg of injection methylergometrine for the prevention of post partum hemorrhage | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Postpartum hemorrhage, Misoprostol, Methylergometrine, Active management of third stage | en_US |
dc.title | Randomised controlled trial of oral misoprostol vs injection methylergometrine for prevention of post partum hemorrhage. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of OBG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.