
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharatha Ambadas, Sanghishetty Vijay Prasad BB Nayak Srinivas Anthireddy Kondam Ambareesha | - |
dc.date.accessioned | 2020-01-23T06:27:52Z | - |
dc.date.available | 2020-01-23T06:27:52Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1795 | - |
dc.description.abstract | The most important use of neuromuscular blockers is as adjuvant to general anaesthesia where adequate muscle relaxation can be achieved at lighter plane. They also reduce reflex muscle contraction in the region undergoing surgery and assist maintenance of controlled ventilation during anaesthesia. They are particularly helpful in abdominal and thoracic surgery, intubations and endoscopies, orthopedic manipulation, etc. Thus, the risk of respiratory and cardiovascular depression is minimized, and post anesthetic recovery is shortened. The potency ratio of two commonly used neuromuscular agents depolarizing succinylcholine and non depolarizing pancuronium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Neuro muscular Junction, Rectus abdominais, Rana Tigrina, Pancuronium | en_US |
dc.title | Comparision of potency of different types neuro-muscular junction(NMJ) blockers on isolatedrectus andominis muscle of rana tigrina. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.