
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil SM, Chaudhuri D Dhanakshirur GB | - |
dc.date.accessioned | 2020-01-31T05:38:21Z | - |
dc.date.available | 2020-01-31T05:38:21Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1880 | - |
dc.description.abstract | Exercise increases oxygen consumption and causes a disturbance of intracellular pro-oxidant-antioxidant homeostasis. Athletes are exposed to acute and chronic stress that may lead to increased generation of oxidative species. Hence oxidative stress increases in athletes. Administration of antioxidant like alpha-tocopherol as supplementation may reduce the cell damage caused due to oxidative stress. In the present study, | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | antioxidant vitamin E endurance athletes cardiopulmonarv fitness tests | en_US |
dc.title | Role of alpha-tocopherol in cardiopulmonary fitness in endurance athletes, cyclists. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.