
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2107
Title: | Short-term heart rate variability measure in subjunior athletes and non-athletes. |
Authors: | Satish G Patil, Lata M Mullur Jyoti K GB Danakshirur Manjunatha Aithala |
Keywords: | RATE VARIABILITY |
Issue Date: | Dec-2012 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Heart rate variability (HRV) is an established non invasive tool to study cardiac autonomic activity. HRV is also used as an objective measure to evaluate the mental stress1. It provides an opportunity to study an association between psychological processes and physiological reactions2. HRV expresses the balance between the regulation of sympathetic and parasympathetic nervous system. |
URI: | http://hdl.handle.net/123456789/2107 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.