
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuchhi UC, Shah RK Narayan Reddy KS | - |
dc.date.accessioned | 2020-02-22T10:30:38Z | - |
dc.date.available | 2020-02-22T10:30:38Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2123 | - |
dc.description.abstract | Totally 329 cases of snakebite poisoning were studied between September 2000 to August 2005. Males 197 (59.88%) were affected more than females 132 (40.12%) in the ratio of 1.5:1. The most common age group is 20–29 years of age 89 (27.05%). Snakebite is the common health problem in rural areas 277 (84.19%) in rural areas, the most vulnerable occupation group being the people involved in agricultural work i.e., agriculturist 92 (27.96%) and field labourers 97 (29.48%). | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Snakebite, Incidence, Gulbarga. | en_US |
dc.title | Study of snake bite poisonig in Gulberga region (a five year study). | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Forensic medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.