Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2224| Title: | Study to Assess Incidence of Hernia in a Tertiary Hospital in North Karnataka City. |
| Authors: | Basavaraj Badadal, Shivanand Karigar |
| Keywords: | hernia, pain, hematoma, wound infection, complication |
| Issue Date: | Jun-2016 |
| Publisher: | B.L.D.E.(Deemed to be University) |
| Abstract: | Since the dawn of surgical history, hernias have been a subject of interest, and their treatment has evolved through distinct stages. |
| URI: | http://hdl.handle.net/123456789/2224 |
| Appears in Collections: | Faculty of General Surgery |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
