Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2339Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soma Choudhuri, Manjunath Aithal Dipayan Choudhuri | - |
| dc.date.accessioned | 2020-05-18T10:05:41Z | - |
| dc.date.available | 2020-05-18T10:05:41Z | - |
| dc.date.issued | 2015-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2339 | - |
| dc.description.abstract | Women, especially during their menopausal age, are predisposed to various cardio metabolic risk. This puts women at the risk of future development of various cardiovascular diseases and type 2 diabetes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.subject | Women, especially during their menopausal age, are predisposed to various cardio metabolic risk. | en_US |
| dc.title | Anthropometric and atherogenic risk of cardiometabolic disorders in women. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
