
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P Jyothi, Metri Basavaraj C | - |
dc.date.accessioned | 2020-05-18T10:32:06Z | - |
dc.date.available | 2020-05-18T10:32:06Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2345 | - |
dc.description.abstract | Urinary tract infections (UTIs) refers to the presence of microbial pathogens within the urinary tract. UTIs are also the most common nosocomially acquired infection which accounts for almost 40% of all nosocomial infections. The spectrum and susceptibility of these infections is different from that of community-acquired infections and they are more difficult to treat. This was a retrospective study conducted in Shri B M Patil Medical College, Bijapur, India over a period of 3 years. Patients with an episode of UTI that was not present in first 48 hours of admission, and became apparent after 48 hours of admission was diagnosed as nosocomial UTI, and were included in the study. Species | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | Antibiotic Sensitivity Tests, Antibiotic policy, Escherichia coli , Microbial resistance, Urinar | en_US |
dc.title | Antimicrobial sensitivity profile of nosocomial uropathogens in a tertiary care hospital of South India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.