
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gavishiddappa A Hadimani, Ishwar B Bagoji BM Bannur | - |
dc.date.accessioned | 2020-05-19T10:43:27Z | - |
dc.date.available | 2020-05-19T10:43:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2361 | - |
dc.description.abstract | During routine dissection of 1st year MBBS students we encountered with different variations in relation to origin and thickness of vertebral artery. One of the cases was with bilateral variation in the origin of vertebral arteries; in the second cadaver variation in the origin of vertebral artery is unilateral, in third case thickness of vertebral artery was reduced very much. Abnormal origin of vertebral artery ‘‘may favor cerebral disorders because of alterations in cerebral hemodynamics. An understanding of the variability of vertebral artery remains most important in angiography and surgical procedures where an incompatible knowledge of anatomy can lead to complications | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | Vertebral artery, Brachiocephalic trunk, Arch of aorta | en_US |
dc.title | Cases of vertebral arterial variations with an emphasis on its development. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.