
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2373
Title: | Correlative Study of length of dorsum of nose with sphenoid air sinuses in south Indian adult Male population (Cadaveric Study). |
Authors: | Patil BG, Makandar UK Jadhav Ashwini Rajendra R |
Keywords: | Dorsum of Nose, PNS (Para Nasal Sinus), Digital Caliper, SS=Sphenoidal Sinus. Top |
Issue Date: | Sep-2014 |
Publisher: | B.L.D.E.(Deemed to be University) |
Abstract: | 35 Non-Pathological Adult Male Cadavers are selected for study the mean correlative Length of dorsum of nose (Nasal height) is 50.6 (SD=5.0) and Mean value of antero- Posterior diameter 20.7mm (SD = 1.6) and mean breadth of (transverse diameter)of Sphenoid sinus is 16.2 (SD 1.7) measured with digital caliper |
URI: | http://hdl.handle.net/123456789/2373 |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.