
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2414
Title: | Role of waist-to-height ratio on percent recovery heart rate in young adult males of Bijapur, Karnataka (India). |
Authors: | Kusal K Das, Haroonrashid M Hattiwale Shaheenkousar H Hattiwale Salim A Dhundasi |
Keywords: | Heart rate recovery mean arterial blood pressure BM1 Waist to hip ratio,waist to height ratio |
Issue Date: | 2013 |
Publisher: | B.L.D.E.(Deemed to be University) |
Abstract: | obesity is a rapidly growing health problem across the globe |
URI: | http://hdl.handle.net/123456789/2414 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.