
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kusal K Das, Haroonrashid M Hattiwale Shaheenkousar H Hattiwale Salim A Dhundasi | - |
dc.date.accessioned | 2020-05-28T06:50:37Z | - |
dc.date.available | 2020-05-28T06:50:37Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2414 | - |
dc.description.abstract | obesity is a rapidly growing health problem across the globe | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | Heart rate recovery mean arterial blood pressure BM1 Waist to hip ratio,waist to height ratio | en_US |
dc.title | Role of waist-to-height ratio on percent recovery heart rate in young adult males of Bijapur, Karnataka (India). | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.