Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2542| Title: | Correlation Between Aspect Score Of Ncct Scan/Diffusion Weighted Mri And Functional Neurological Outcome In Patients Of Acute Ischemic Stroke. |
| Authors: | Sagar S Rashinkar, Prakash G Mantur |
| Keywords: | Mri Stroke |
| Issue Date: | Jan-2020 |
| Publisher: | BLDE(Deemed to be University) |
| URI: | http://hdl.handle.net/123456789/2542 |
| Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
