Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2566| Title: | "Correlation of HbA1c Levels with Clinical Profile and Infarct Size in Patients with Acute Ischemic Stroke. " |
| Authors: | K R Madhu, S S Devarmani Vijay Kumar Warad S G Balaganur Ravi Kattimani |
| Issue Date: | 2018 |
| Publisher: | B.L.D.E.(Deemed to be University) |
| URI: | http://hdl.handle.net/123456789/2566 |
| Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
