
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purushottam B Jaju, Shruti B. Bhavi | - |
dc.date.accessioned | 2020-09-24T10:50:56Z | - |
dc.date.available | 2020-09-24T10:50:56Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2716 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Intravenous iron sucrose v/s oral ferrous fumarate for treatment of anemia in pregnancy. A randomized controlled trial. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of OBG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.