
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Preethi BP, Anand Pyati Reshma Dodawad | - |
dc.date.accessioned | 2020-09-28T09:40:28Z | - |
dc.date.available | 2020-09-28T09:40:28Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2777 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Evaluation of flow rate, pH, buffering capacity, Calcium total protein, total antioxident levels of saliva in caries free and caries active children - An invivo study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.