
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ronni Mol P, Aparna Y Takpere PR Shahapur | - |
dc.date.accessioned | 2020-09-30T11:23:01Z | - |
dc.date.available | 2020-09-30T11:23:01Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2798 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Bacteriological Profile and Antimicrobial Susceptibility Pattern of Isolates of Neonatal Septicemia in A Tertiary Care Hospital. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.