
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhya.P, Annapurna G Sajjan Kishore G BhatVenkatesh Naik RavivarmaV Ravivarm V AkshayArya | - |
dc.date.accessioned | 2020-09-30T12:08:51Z | - |
dc.date.available | 2020-09-30T12:08:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2805 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Comparative study of cryptosporidiosis by modified acid fast stain and elisa among HIV/AIDS sero-positive patients. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.