
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haseena S, Swathi K Hussain Saheb Shaik | - |
dc.date.accessioned | 2020-10-19T06:31:59Z | - |
dc.date.available | 2020-10-19T06:31:59Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2972 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Effect of TSH Suppression Therapy on levels of TSH, T4 and T3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.