
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil BG, Gupta Abha Makandar UK Rajendra R | - |
dc.date.accessioned | 2020-10-19T11:58:07Z | - |
dc.date.available | 2020-10-19T11:58:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2979 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Comparative Study of Anthropometric Parameters of New Born Babies in Anemic Women. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.