
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bannur B.M., Prakash K.G Madhavrao C Saniya K.Viveka S Sudha M.J | - |
dc.date.accessioned | 2020-11-09T05:11:15Z | - |
dc.date.available | 2020-11-09T05:11:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2997 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Anti-depressant and neuroprotective effects of captopril and perindopril in paraquat model of parkinsonism | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.