
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashwini B Nuchhi, Sandhya V Yatagiri Santosh B Karjagi Vijaya M Sorganvi B M Bannur | - |
dc.date.accessioned | 2020-11-09T05:24:36Z | - |
dc.date.available | 2020-11-09T05:24:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2999 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Morphological and morphometric analysis of hypoglossal canal and its variations in human dry skulls of North Karnataka Region. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.